Rafal XG50-70kW Three Phase On-Grid Solar Inverter – Datasheet
Description
Specification
Downloads
Description
This document presents the structured product information, features, specifications, and image from the Rafal XG50-70kW Three Phase On-Grid Solar Inverter datasheet. Content is arranged similar to the original file: Key Features, Input (DC), Output (AC), Efficiency, Protection, Communication, Standard Compliance, and General Data.
Specification
Category | XG50KTR | XG60KTR | XG60KTRL | XG66KTR | XG66KTRL | XG70KTRL |
---|---|---|---|---|---|---|
Key Features | – 4 MPPT Trackers (high accuracy, dynamic response, higher generation) – 160% DC Input Oversizing – Wide MPPT range: 200–1000V – Compatible with high power modules – Smart I-V Curve Diagnosis (PV fault detection) – Intelligent Fault Detection (real-time AC waveform recording) – RS485 support (WiFi/GPRS/Ethernet optional) – IP66 protection (outdoor installation) – DC & AC Type II SPD (lightning protection) – AFCI Function (optional, arc-fault shutdown) | |||||
Input (DC) | ||||||
Max. Input Power | 65 kW | 78 kW | 95 kW | 105.6 kW | 112 kW | 112 kW |
Max. Input Voltage | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V |
Start Voltage | 250 V | 250 V | 250 V | 250 V | 250 V | 250 V |
Rated Input Voltage | 700 V | 700 V | 700 V | 700 V | 700 V | 700 V |
Full-load MPP Voltage Range | 520–850 V | 520–850 V | 520–850 V | 520–850 V | 520–850 V | 520–850 V |
MPPT Voltage Range | 200–1000 V | 200–1000 V | 200–1000 V | 200–1000 V | 200–1000 V | 200–1000 V |
Number of MPPT Trackers | 4 | 4 | 4 | 4 | 4 | 4 |
Strings per MPPT | 2/3/3/3 | 2/3/3/3 | 2/3/3/3 | 2/3/3/3 | 2/3/3/3 | 2/3/3/3 |
Max. Current per MPPT | 30 A | 30 A | 30 A | 30 A | 30 A | 30 A |
Max. Short Circuit Current per MPPT | 48 A | 48 A | 48 A | 48 A | 48 A | 48 A |
Output (AC) | ||||||
Max. Output Current | 73.5 A | 88.1 A | 92.6 A | 96.2 A | 101.6 A | 112.0 A |
Rated Output Power | 50 kW | 60 kW | 66 kW | 66 kW | 71 kW | 71 kW |
Max. Output Power | 55 kVA | 66 kVA | 72.6 kVA | 72.6 kVA | 77 kVA | 77 kVA |
Rated Grid Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Rated Grid Voltage | 230/400 V, 3L/N/PE | 277/480 V, 3L/N/PE | 277/480 V, 3L/N/PE | 277/480 V, 3L/N/PE | 277/480 V, 3L/N/PE | 277/480 V, 3L/N/PE |
Power Factor | >0.99 (0.8 lead ~ 0.8 lag) | >0.99 | >0.99 | >0.99 | >0.99 | >0.99 |
THDi | <3% (Rated Power) | <3% | <3% | <3% | <3% | <3% |
Efficiency | Max. Efficiency: 98.7% European Efficiency: 98.5% MPPT Efficiency: 99.9% | |||||
Protection Features | – DC Reverse Polarity Protection – Anti-islanding Protection – AC Short Circuit Protection – Residual Current Monitoring Unit – Insulation Resistance Monitoring – Ground Fault Monitoring – Grid Monitoring – PV String Monitoring – Surge Protection Type II – AFCI Protection (optional) | |||||
Communication | Display: LCD / LED + APP Standard: RS485 Optional: WiFi, GPRS, Ethernet | |||||
Standard Compliance | IEC/EN 62109-1/2, IEC/EN 62116, EN50549, IEC61727, CEI 0-21, CEI 0-16, C10/C11, VDE 4105, VDE 0126, RD1699, UNE206007, UNE217001, NC RfG, NRS097-2-1, NB/T 32004 | |||||
General Data | Dimensions: 650 × 450 × 220 mm Weight: 37 kg (approx) Operating Temp.: -30°C ~ +60°C Cooling: Smart Cooling Protection Degree: IP66 Max. Altitude: 4000 m Humidity: 0–100% Topology: Transformerless Night Consumption: <1 W |
Downloads