PSGJ/PSZ DC SOLAR SURFACE PUMP
DC SOLAR PUMP
Description
Specification
Downloads
Description
MATERIAL OF PUMP
▷ Outlet:stainless steel/Iron
▷ Pump head:stainless steel/Iron
▷ Pump body:aluminium
▷ Impeller:brass/Iron
▷ Pump cable:1.2M
▷ MPPT function controller
▷ 1 year warranty
Specification
NO. | ITEM | DC VOLTAGE (V) | BEST INPUT VOLTAGE VOC (V) | POWER (W) | MAX FLOW (M3/H) | MAX HEAD (M) | MAX SUCT (M) | OUTLET (INCH) |
---|---|---|---|---|---|---|---|---|
1 | PSGJ3.1-35-72-600 | 72 | 60~150 | 600 | 3.1 | 35 | 8 | 1.0″×1.0″ |
2 | PSGJ3.1-40-96-750 | 96 | 60~200 | 750 | 3.1 | 40 | 8 | 1.0″×1.0″ |
3 | PSZ11-15-72-600 | 72 | 60~150 | 600 | 11 | 15 | 8 | 1.5″×1.5″ (PIPE) |
4 | PSZ12-18-96-750 | 96 | 60~200 | 750 | 12 | 18 | 8 | 2.0″×2.0″ (PIPE) |
5 | PSZ16-27-192-1500 | 192 | 90~430 | 1500 | 16 | 27 | 8 | 2.0″×2.0″ |
6 | PSZ38-25-280-2200 | 280 | 100~490 | 2200 | 38 | 25 | 8 | 3.0″×3.0″ |
Downloads