OFF-GRID SOLAR STREET LIGHT
100W / 200W / 300W / 400W
Description
Specification
Downloads
Description
LED solar street lights are composed of photovoltaic power generation system, energy storage system.
And light control system. The 19%+ conversion rate solar panel converts solar energy into electricity and stores it in battery, which provides power to the lighting control system at night, realizing 100% energy saving.
Specification
Technical Parameters | ||||
---|---|---|---|---|
Model | 0423A100-01 | 0423B200-01 | 0423C300-01 | 0423D400-01 |
LED Chip | 5730LED 90PCS*2 | 5730LED 63PCS*4 | 5730LED 90PCS*4 | 5730LED 72PCS*6 |
Luminous Efficiency | 160 lm/w | 160 lm/w | 160 lm/w | 160 lm/w |
Color Temperature | 3000K~6000K | 6000K | 6000K | 6000K |
Solar Panel | 6V 12W Polycrystalline | 6V 18W Polycrystalline | 6V 25W Polycrystalline | 6V 30W Polycrystalline |
Battery Type | 3.2V 12AH LiFePO4 | 3.2V 15AH LiFePO4 | 3.2V 20AH LiFePO4 | 3.2V 24AH LiFePO4 |
Charging time | 6-8 hours | 6-8 hours | 6-8 hours | 6-8 hours |
Discharging time | 8-12 hours | 8-12 hours | 8-12 hours | 8-12 hours |
IP Rate | IP65 | IP65 | IP65 | IP65 |
Material | Die-casting Aluminium | Die-casting Aluminium | Die-casting Aluminium | Die-casting Aluminium |
Product Size | 470*190*90mm | 470*190*90mm | 575*235*90mm | 575*235*90mm |
Install Height | 3-5m | 4-6m | 5-7m | 5-8m |
Warranty | 3 years | 3 years | 3 years | 3 years |
Downloads