51.2V sitting lithium battery series
Low Voltage
Description
Specification
Downloads
Description
Product features
High-capacity:Single unit provides large energy storage (e.g., 10kWh+) for high-demand households or off-grid use.
Stable & Safe:Low-center-of-gravity design with anti-tip features; some models include wheels for mobility.
Plug-and-Play:No installation required; place directly on floors (e.g., garages, basements).
Scalable:Optional parallel connection for future capacity expansion.
Weather-resistant:Wide operating temperature (-20℃~50℃) and high IP rating (e.g., IP55) for harsh conditions.
Specification
| Technical Parameters | Details |
|---|---|
| Model | 51314 |
| Total Energy (kWh) | 16KWh |
| Capacity (Ah) | 314Ah |
| Nominal Voltage (V) | 51.2V |
| Float Voltage (V) | 58.4V |
| Equalization Voltage (V) | 56V |
| Discharge Cutting Voltage (V) | 44.8V |
| Max. Charge & Discharge Current (A) | 200A |
| Max. C Rating | 0.65C |
| Dimension (mm) | 800*486*240mm |
| Net Weight (kg) | 132kg |
| Max. Scalable | 16 in parallel |
| Communication Ports | CAN/RS485/RS232 |
| Communicated Inverter | Goodwe / Victron / Sofar / Deye / Voltronic / Pylon / Luxpower / Afore / Must / Sako / Sorotec / Sma / Solis / Phocos / Kstar / Mpp Solar / Growatt / Megarevo / Srne |
| Charging Temp Range (°C) | 0-55℃ |
| Discharging Temp Range (°C) | -10~55℃ |
| Cycle Life | ≥8000 cycles @80%DOD / 0.5C / 25℃ |
| Warranty | 5 years |
| Certifications | CE, UN38.3, MSDS |
| Function | WIFI, Touch Screen, Battery Light, Display Screen |
Downloads