25.6V 200Ah-LiFePO4-battery
Low Voltage
Description
Specification
Downloads
Description
EVE A+ cells、LiFePO4 cells/Long cyclelife/ Bluetooth
Specification
Parameters | 5kWh |
---|---|
Performance | |
Battery Type | LiFePO4 |
Nominal Capacity | 200Ah |
Energy | 5120Wh |
Nominal Voltage | 25.6V |
Operating Voltage Range | 22.4-28.8V |
Charging Voltage Range | 22.4-28.8V |
Cut-off Charging Voltage | 28.8V |
Standard Charging Current/Power | 50A / 1.28kW |
Maximum Charging Current/Power | 100A / 2.56kW |
Standard Discharging Current/Power | 50A / 1.28kW |
Maximum Continuous Discharging Current/Power | 100A / 2.56kW |
Peak Discharge Current | 110A |
Cut-off Discharge Voltage | 22.4V |
Recommended Discharge DOD (Depth of Discharge) | 0.9 |
Cycle Life | 6000 |
Designed Lifespan | 10 years |
General Specification | |
Communication | CAN/RS485/RS232 |
Efficiency | 0.96 |
Maximum Parallel Units | Up to 15 Units, Suggest 8 Units Max |
Discharge Temperature Range | -20-60℃ |
Charge Temperature Range | 0-55℃ |
Storage Temperature Range | 10-30˚C |
Inverter Compatibility | DEYE / AFORE / MEGAREVO / SOLIS / GROWATT / LUXPOWER / VOLTRONICS / GOODWE / SMA / VICTRON / SOROTEC / MUST / etc. |
Enclosure Material | SPCC |
Ingress Protection Rating | IP21 |
Corrosion Protection Rating | C3 |
Auxiliary Heating Function | Optional |
Dimensions (L*W*H) | 580*565*180mm |
Net Weight / Gross Weight | 56kg approx |
Certifications | UN38.3 / MSDS |
Downloads