RAFAL Plus 25.6V 8kWh LiFePO4 Battery
Low Voltage
Description
Specification
Downloads
Description
The RAFAL 25.6V 314Ah (8038Wh) LiFePO4 Battery offers massive, reliable energy storage with strong low-temperature resistance. Built with a durable SPCC housing and an integrated 200A BMS, it delivers 6000 cycles at 80% DOD and supports up to 2S2P series and parallel configurations for residential and off-grid solar systems.
Specification
| Technical Parameters | Details |
|---|---|
| Cell Type | LiFePO4 |
| Nominal Voltage | 25.6 V |
| Rated Capacity | 314 Ah |
| Total Capacity | 8038 Wh |
| Maximum Connection Configuration | 2S2P (Series & Parallel) |
| Recommended Charge Voltage | 28.8 V |
| Recommended Charge / Discharge Current | 60 A |
| Max. Continuous Charge Current | 200 A @ 25±2 °C |
| Max. Continuous Discharge Current | 200 A @ 25±2 °C |
| Max. Continuous Output Power | 5120 W @ 25±2 °C |
| BMS Board Rating | 200 A |
| Working Voltage Range | 21.6 – 28.8 V |
| Recommended Depth of Discharge (DOD) | 80% |
| Cycle Life | 6000 times (25±2 °C, 0.5C, 80% SOC) |
| Charge Method | CC/CV |
| Weight | 70 kg |
| Dimensions (L × W × H) | 402 × 240 × 475 mm |
| Housing Material | SPCC |
| Protection Class | IP21 |
| Charge Temperature | 0 °C to 50 °C (32 °F to 122 °F) |
| Discharge Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
| Storage Temperature | -10 °C to 50 °C (14 °F to 122 °F) |
Downloads