LiFePO4 Plastic case Series
Low Voltage
Description
Specification
Downloads
Description
Product features
Enhanced Energy Density and Longer Lifespan.
Improved Efficiency and Faster Charging.
Reduced Weight and Space Requirements.
Lower Environmental Impact and Safer Operation
Specification
Technical Parameters | ||||||
---|---|---|---|---|---|---|
Model | 12100 | 12200 | 12280 | 24100 | 24230 | 24280 |
Cell voltage*Pieces | 3.2V*4Pcs | 3.2V*4Pcs | 3.2V*4Pcs | 3.2V*8Pcs | 3.2V*8Pcs | 3.2V*8Pcs |
Nominal Voltage(V) | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V |
Nominal capacity(Ah) | 100Ah | 200Ah | 280Ah | 100Ah | 230Ah | 280Ah |
Energy(KWh) | 1.28kwh | 2.56kwh | 3.584kwh | 2.56kwh | 5.888kwh | 7.168kwh |
Cycle Life | ≥6000 cycles @80%DOD /0.5C/25℃ | |||||
Operating temperature | Charge: 0-55℃ Discharge: -10~55℃ | |||||
Protection | Electronic circuit breaker,BMS voltage protection,current limiting | |||||
Water dust resistance | IP65 | |||||
Net Weight(kg) | 11kg | 19.5kg | 27.5kg | 19.5kg | 39.5kg | 52kg |
Dimension(mm) | 330*170*215mm | 502*185*242mm | 522*240*218mm | 502*186*243mm | 523*269*218mm | 524*345*232mm |
Warranty | 5 years | |||||
Certifications | CE, UN38.3, MSDS |
Downloads