51.2V 314Ah-LiFePO4-battery
Low Voltage
Description
Specification
Downloads
Description
EVE A+ cells、 LiFePO4 cells/Long cyclelife/ Bluetooth
Specification
| Parameters | 16kWh |
|---|---|
| Performance | |
| Battery Type | LiFePO4 |
| Nominal Capacity | 320Ah |
| Energy | 16384Wh |
| Nominal Voltage | 51.2V |
| Operating Voltage Range | 44.8-57.6V |
| Charging Voltage Range | 57.6V |
| Cut-off Charging Voltage | 57.6V |
| Standard Charging Current/Power | 75A / 3.84kW |
| Maximum Charging Current/Power | 150A / 7.68kW |
| Standard Discharging Current/Power | 75A / 3.84kW |
| Maximum Continuous Discharging Current/Power | 150A / 7.68kW |
| Peak Discharge Current | 160A |
| Cut-off Discharge Voltage | 44.8V |
| Recommended Discharge DOD (Depth of Discharge) | 0.9 |
| Cycle Life | 8000 |
| Designed Lifespan | 10 years |
| General Specification | |
| Communication | CAN/RS485/RS232 |
| Efficiency | 0.96 |
| Maximum Parallel Units | Up to 15 Units, Suggest 8 Units Max |
| Discharge Temperature Range | -20-60℃ |
| Charge Temperature Range | 0-45˚C |
| Storage Temperature Range | 10-30˚C |
| Inverter Compatibility | DEYE/AFORE/MEGAREVO/SOLIS/GROWATT/LUXPOWER/ VOLTRONICS/GOODWE/SMA/VICTRON/SOROTEC/MUST/etc. |
| Enclosure Material | IPCC |
| Ingress Protection Rating | IP2 |
| Corrosion Protection Rating | C3 |
| Auxiliary Heating Function | Optional |
| Dimensions (L*W*H) | 486*800*265mm |
| Net Weight / Gross Weight | 128kg |
| Certifications | UN38.3/MSDS |
Downloads