51.2V 100Ah-LiFePO4-battery
Low Voltage
Description
Specification
Downloads
Description
EVE A+ cells、 LiFePO4 cells/Long cyclelife/ Bluetooth
Specification
Parameters | 5kWh |
---|---|
Performance | |
Battery Type | LiFePO4 |
Nominal Capacity | 100Ah |
Energy | 5120Wh |
Nominal Voltage | 51.2V |
Operating Voltage Range | 44.8-57.6V |
Charging Voltage Range | 44.8-57.6V |
Cut-off Charging Voltage | 57.6V |
Standard Charging Current/Power | 50A / 2.56kW |
Maximum Charging Current/Power | 100A / 5.12kW |
Standard Discharging Current/Power | 50A / 2.56kW |
Maximum Continuous Discharging Current/Power | 100A / 5.12kW |
Peak Discharge Current | 110A |
Cut-off Discharge Voltage | 44.8V |
Recommended Discharge DOD (Depth of Discharge) | 0.9 |
Cycle Life | 6000 |
Designed Lifespan | 10 years |
General Specification | |
Communication | CAN/RS485/RS232 |
Efficiency | 0.96 |
Maximum Parallel Units | Up to 15 Units, Suggest 8 Units Max |
Discharge Temperature Range | -20-60℃ |
Charge Temperature Range | 0-45˚C |
Storage Temperature Range | 10-30˚C |
Inverter Compatibility | DEYE / AFORE / MEGAREVO / SOLIS / GROWATT / LUXPOWER / VOLTRONICS / GOODWE / SMA / VICTRON / SOROTEC / MUST / etc. |
Enclosure Material | IPCC |
Ingress Protection Rating | IP21 |
Corrosion Protection Rating | C3 |
Auxiliary Heating Function | Optional |
Dimensions (L*W*H) | 600*440*185mm |
Net Weight / Gross Weight | 56kg approx |
Certifications | UN38.3 / MSDS |
Downloads