Rafal XG30-40kW Three Phase On-Grid Solar Inverter – Datasheet
Description
Specification
Downloads
Description
This document presents the extracted product information, features, specifications, and image from the Rafal XG30-40kW Three Phase On-Grid Solar Inverter datasheet. Content is arranged similar to the original file: Key Features, Input (DC), Output (AC), Efficiency, Protection, Communication, Standard Compliance, and General Data.
Specification
Category | XG30KTR | XG33KTR | XG36KTR | XG40KTR |
---|---|---|---|---|
Key Features | – 3–4 MPP Trackers, high tracking accuracy, fast dynamic response – 160% DC Input Oversizing – Max. efficiency 98.6% (MPPT range 200–1000V) – Compatible with high power modules – Smart I-V Curve Diagnosis (PV fault detection) – Intelligent Fault Detection (real-time AC waveform recording) – RS485 support (WiFi/GPRS/Ethernet optional) – IP66 protection (outdoor installation) – DC & AC Type II SPD (lightning protection) – AFCI Function (optional, arc-fault shutdown) | |||
Input (DC) | ||||
Max. Input Power | 48 kW | 52.5 kW | 57.6 kW | 64 kW |
Max. Input Voltage | 1100 V | 1100 V | 1100 V | 1100 V |
Start Voltage | 250 V | 250 V | 250 V | 250 V |
Rated Input Voltage | 600 V | 600 V | 600 V | 600 V |
Full-load MPP Voltage Range | 500–850 V | 500–850 V | 500–850 V | 500–850 V |
MPPT Voltage Range | 200–1000 V | 200–1000 V | 200–1000 V | 200–1000 V |
Number of MPPT Trackers | 3 | 3 | 3 | 4 |
Strings per MPPT | 2 | 2 | 2 | 2 |
Max. Current per MPPT | 30 A | 30 A | 30 A | 30 A |
Max. Short Circuit Current per MPPT | 39 A | 39 A | 39 A | 39 A |
Output (AC) | ||||
Max. Output Current | 45.3 A | 50.3 A | 54.8 A | 60.4 A |
Rated Output Power | 30 kW | 33 kW | 36 kW | 40 kW |
Max. Output Power | 33.3 kVA | 36.6 kVA | 40 kVA | 44.4 kVA |
Rated Grid Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Rated Grid Voltage | 230/400 V, 3L/N/PE | 230/400 V, 3L/N/PE | 230/400 V, 3L/N/PE | 230/400 V, 3L/N/PE |
Power Factor | >0.99 (0.8 lead ~ 0.8 lag) | >0.99 | >0.99 | >0.99 |
THDi | <3% (Rated Power) | <3% | <3% | <3% |
Efficiency | Max. Efficiency: 98.6% European Efficiency: 98.0% MPPT Efficiency: 99.9% | |||
Protection Features | – DC Reverse Polarity Protection – Anti-islanding Protection – AC Short Circuit Protection – Residual Current Monitoring Unit – Insulation Resistance Monitoring – Ground Fault Monitoring – Grid Monitoring – PV String Monitoring – Surge Protection Type II – AFCI Protection (optional) | |||
Communication | Display: LCD / LED + APP Standard: RS485 Optional: WiFi, GPRS, Ethernet | |||
Standard Compliance | IEC/EN 62109-1/2, IEC/EN 62116, EN50549, IEC61727, CEI 0-21, C10/C11, VDE 4105, VDE 0126, RD1699, UNE206007, UNE217001, NC RfG, TOR Erzeuger, AS4777, NRS097-2-1, NB/T 32004 | |||
General Data | Dimensions: 600 × 429 × 233 mm Weight: 38 kg (XG30KTR) / 38 kg (XG40KTR) Operating Temp.: -30°C ~ +60°C Cooling: Smart Cooling Protection Degree: IP66 Max. Altitude: 4000 m Humidity: 0–100% Topology: Transformerless Night Consumption: <1 W |
Downloads