Rafal XG17-25kW Three Phase On-Grid Solar Inverter – Datasheet
Description
Specification
Downloads
Description
This document contains the extracted technical specifications, product features, and details from the official datasheet of Rafal XG17-25kW Three Phase On-Grid Solar Inverter. It is organized into: Key Features, Input (DC), Output (AC), Efficiency, Protection, Communication, Compliance, and General Data.
Specification
Category | XG17KTR | XG20KTR | XG23KTR | XG25KTR |
---|---|---|---|---|
Key Features | – Smart I-V Curve Diagnosis Function (accurate PV fault detection) – Intelligent Fault Detection (real-time AC waveform recording) – Supports RS485 (WiFi/GPRS/Ethernet optional) – Multiple MPP Trackers, fast dynamic response – 160% DC Input Oversizing – Maximum efficiency up to 98.6%, MPPT voltage range 200–1000V – Compatible with high power modules – IP66 protection (outdoor installation) – DC & AC Type II SPD (lightning protection) – AFCI Function (optional) | |||
Input (DC) | ||||
Max. Input Power | 27.2 kW | 32 kW | 36.8 kW | 40 kW |
Max. Input Voltage | 1100 V | 1100 V | 1100 V | 1100 V |
Start Voltage | 250 V | 250 V | 250 V | 250 V |
Rated Input Voltage | 620 V | 620 V | 620 V | 620 V |
Full-load MPP Voltage Range | 480–800 V | 500–800 V | 500–800 V | 520–800 V |
MPPT Voltage Range | 200–1000 V | 200–1000 V | 200–1000 V | 200–1000 V |
Number of MPPT Trackers | 2/3 | 2/3 | 2/3 | 2/3 |
Number of Strings per MPPT | 2/3 | 2/3 | 2/3 | 2/3 |
Max. Current per MPPT | 26 A | 26 A | 26 A | 26 A |
Max. Short Circuit Current per MPPT | 32 A | 32 A | 32 A | 32 A |
Output (AC) | ||||
Max. Output Current | 27.5 A | 32.3 A | 35.3 A | 39.5 A |
Rated Output Power | 17 kW | 20 kW | 23 kW | 25 kW |
Max. Output Power | 18.8 kVA | 22 kVA | 25.3 kVA | 27.5 kVA |
Rated Grid Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Rated Grid Voltage | 230/400 V, 3L/N/PE | 230/400 V, 3L/N/PE | 230/400 V, 3L/N/PE | 230/400 V, 3L/N/PE |
Power Factor | >0.99 (0.8 lead ~ 0.8 lag) | >0.99 | >0.99 | >0.99 |
THDi | <3% | <3% | <3% | <3% |
Efficiency | Max. Efficiency: 98.6% European Efficiency: 98.0% MPPT Efficiency: 99.9% | |||
Protection Features | – DC Reverse Polarity Protection – Anti-islanding Protection – AC Short Circuit Protection – Residual Current Monitoring Unit – Insulation Resistance Monitoring – Ground Fault Monitoring – Grid Monitoring – PV String Monitoring – Surge Protection Type II – AFCI Protection (optional) | |||
Communication | Display: LCD / LED + APP Standard: RS485 Optional: WiFi, GPRS, Ethernet | |||
Standard Compliance | IEC/EN 62109-1/2, IEC/EN 62116, IEC 61727, EN 50549, CEI 0-21, C10/C11, VDE 4105, VDE 0126, RD 1699, UNE 206007, UNE 217001, NC RfG, AS 4777, NB/T 32004 | |||
General Data | Dimensions: 528 × 494 × 220 mm Weight: 32 kg Operating Temp.: -30°C ~ +60°C Cooling: Smart Cooling Protection Degree: IP66 Max. Altitude: 4000 m Humidity: 0–100% Topology: Transformerless Night Consumption: <1 W |
Downloads